| Earlier at this time | ||
| 6. 10. 2026 | 9.6 °C | 94% |
| 5. 10. 2026 | 9.6 °C | 94.8% |
| 4. 10. 2026 | 10.4 °C | 70.7% |
| 3. 10. 2026 | 9.1 °C | 84.7% |
| 2. 10. 2026 | 13.1 °C | 58.4% |
| Statistics | |
| Location: | Biatlonový areál Břízky |
| Measurements count: | 6 470 336 |
| Measured by: | 20.3.2013 17:09 |
| Highest temp.: | 37 °C - 4.8.2026 14:50 |
| Lowest temp.: | -16.2 °C - 27.2.2018 05:43 |
| TODAY | TEMPERATURE MIN: 10.8 °C | AVG: 11.45 °C | MAX: 12.1 °C |
HUMIDITY
MIN: 71.6% | AVG: 76.03% | MAX: 81.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.