Earlier at this time | ||
31. 1. 2023 | 491.9 °R | 97% |
30. 1. 2023 | 482.5 °R | 95.8% |
29. 1. 2023 | 482.1 °R | 94% |
28. 1. 2023 | 487.9 °R | 97.8% |
27. 1. 2023 | 486.8 °R | 99.1% |
Statistics | |
Location: | Biatlonový areál Břízky |
Measurements count: | 4 722 032 |
Measured by: | 20.3.2013 17:09 |
Highest temp.: | 557.2 °R - 7.8.2015 15:25 |
Lowest temp.: | 462.5 °R - 27.2.2018 05:43 |
TODAY | TEMPERATURE MIN: 493.3 °R | AVG: 493.6 °R | MAX: 493.8 °R |
HUMIDITY
MIN: 97.1% | AVG: 97.83% | MAX: 98.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.