| Earlier at this time | ||
| 13. 9. 2026 | 516.2 °R | 91.3% |
| 12. 9. 2026 | 517.6 °R | 75.7% |
| 11. 9. 2026 | 516.2 °R | 72.1% |
| 10. 9. 2026 | 513.1 °R | 84.4% |
| 9. 9. 2026 | 527.3 °R | 77.5% |
| Statistics | |
| Location: | Biatlonový areál Břízky |
| Measurements count: | 6 439 806 |
| Measured by: | 20.3.2013 17:09 |
| Highest temp.: | 558.3 °R - 4.8.2026 14:50 |
| Lowest temp.: | 462.5 °R - 27.2.2018 05:43 |
| TODAY | TEMPERATURE MIN: 515.6 °R | AVG: 516.2 °R | MAX: 518.1 °R |
HUMIDITY
MIN: 96.3% | AVG: 98.08% | MAX: 98.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.