Earlier at this time | ||
31. 1. 2023 | 0.4 °Ré | 96.1% |
30. 1. 2023 | -3.8 °Ré | 96% |
29. 1. 2023 | -4.2 °Ré | 94.9% |
28. 1. 2023 | -1.8 °Ré | 97.9% |
27. 1. 2023 | -2.2 °Ré | 99.2% |
Statistics | |
Location: | Biatlonový areál Břízky |
Measurements count: | 4 722 000 |
Measured by: | 20.3.2013 17:09 |
Highest temp.: | 29.1 °Ré - 7.8.2015 15:25 |
Lowest temp.: | -13 °Ré - 27.2.2018 05:43 |
TODAY | TEMPERATURE MIN: 0.9 °Ré | AVG: 0.9 °Ré | MAX: 1 °Ré |
HUMIDITY
MIN: 98.1% | AVG: 98.16% | MAX: 98.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.