| Earlier at this time | ||
| 8. 2. 2026 | 0.2 °Ré | 100% |
| 7. 2. 2026 | 2.8 °Ré | 97.1% |
| 6. 2. 2026 | 2.4 °Ré | 100% |
| 5. 2. 2026 | 3.1 °Ré | 95.9% |
| 4. 2. 2026 | 1.4 °Ré | 94.2% |
| Statistics | |
| Location: | Biatlonový areál Břízky |
| Measurements count: | 6 150 315 |
| Measured by: | 20.3.2013 17:09 |
| Highest temp.: | 29.1 °Ré - 7.8.2015 15:25 |
| Lowest temp.: | -13 °Ré - 27.2.2018 05:43 |
| TODAY | TEMPERATURE MIN: -0.9 °Ré | AVG: 0.1 °Ré | MAX: 1.6 °Ré |
HUMIDITY
MIN: 97.9% | AVG: 99.61% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.