| Earlier at this time | ||
| 8. 2. 2026 | 7.7 °Ro | 100% |
| 7. 2. 2026 | 9.3 °Ro | 97.1% |
| 6. 2. 2026 | 9.1 °Ro | 100% |
| 5. 2. 2026 | 9.5 °Ro | 95.9% |
| 4. 2. 2026 | 8.4 °Ro | 94.2% |
| Statistics | |
| Location: | Biatlonový areál Břízky |
| Measurements count: | 6 150 313 |
| Measured by: | 20.3.2013 17:09 |
| Highest temp.: | 26.6 °Ro - 7.8.2015 15:25 |
| Lowest temp.: | -1 °Ro - 27.2.2018 05:43 |
| TODAY | TEMPERATURE MIN: 6.9 °Ro | AVG: 7.6 °Ro | MAX: 8.6 °Ro |
HUMIDITY
MIN: 97.9% | AVG: 99.61% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.