| Earlier at this time | ||
| 13. 9. 2026 | 515.8 °R | 92.7% |
| 12. 9. 2026 | 519.9 °R | 72.4% |
| 11. 9. 2026 | 519.8 °R | 61.8% |
| 10. 9. 2026 | 515.1 °R | 76.8% |
| 9. 9. 2026 | 529.5 °R | 72.9% |
| Statistics | |
| Location: | Biatlonový areál Břízky |
| Measurements count: | 6 439 837 |
| Measured by: | 20.3.2013 17:09 |
| Highest temp.: | 558.3 °R - 4.8.2026 14:50 |
| Lowest temp.: | 462.5 °R - 27.2.2018 05:43 |
| TODAY | TEMPERATURE MIN: 515.6 °R | AVG: 516.4 °R | MAX: 520.8 °R |
HUMIDITY
MIN: 92.4% | AVG: 97.91% | MAX: 98.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.