| Earlier at this time | ||
| 8. 2. 2026 | 0.2 °Ré | 100% |
| 7. 2. 2026 | 2.8 °Ré | 96.9% |
| 6. 2. 2026 | 2.4 °Ré | 100% |
| 5. 2. 2026 | 3 °Ré | 96.2% |
| 4. 2. 2026 | 1.3 °Ré | 94.3% |
| Statistics | |
| Location: | Biatlonový areál Břízky |
| Measurements count: | 6 150 329 |
| Measured by: | 20.3.2013 17:09 |
| Highest temp.: | 29.1 °Ré - 7.8.2015 15:25 |
| Lowest temp.: | -13 °Ré - 27.2.2018 05:43 |
| TODAY | TEMPERATURE MIN: -0.9 °Ré | AVG: 0.2 °Ré | MAX: 1.6 °Ré |
HUMIDITY
MIN: 97.9% | AVG: 99.6% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.