Earlier at this time | ||
12. 2. 2025 | 7.5 °Ro | 67.4% |
11. 2. 2025 | 6.9 °Ro | 50.7% |
10. 2. 2025 | 6.7 °Ro | 81.6% |
9. 2. 2025 | 6.8 °Ro | 81.1% |
8. 2. 2025 | 7.6 °Ro | 84.6% |
Statistics | |
Location: | Biatlonový areál Břízky |
Measurements count: | 5 679 040 |
Measured by: | 20.3.2013 17:09 |
Highest temp.: | 26.6 °Ro - 7.8.2015 15:25 |
Lowest temp.: | -1 °Ro - 27.2.2018 05:43 |
TODAY | TEMPERATURE MIN: 6.2 °Ro | AVG: 6.2 °Ro | MAX: 6.2 °Ro |
HUMIDITY
MIN: 92.7% | AVG: 92.75% | MAX: 92.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.