History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
27.2.2018 05:43 174.3
28.2.2018 02:48 173.6
1.3.2018 07:25 173
25.2.2018 07:04 172.7
26.1.2014 05:10 172.5
25.1.2014 19:03 172.4
26.2.2018 06:54 172.4
24.3.2013 05:36 172.4
12.2.2021 07:13 171.6
9.1.2024 07:41 171.5
7.1.2017 07:04 171.5
18.1.2017 23:14 170.4
10.2.2021 08:07 170
19.1.2017 00:05 169.5
3.3.2018 06:07 169.4

 Lowest temp. - AVG
 Day  Temperature  (°D)
27. 2. 2018 168.7
28. 2. 2018 168.1
26. 2. 2018 167.8
10. 2. 2021 167.3
7. 1. 2017 166.7
25. 2. 2018 166.5
25. 1. 2014 165.9
12. 2. 2021 165.7
9. 1. 2024 165.2
1. 3. 2018 165
9. 2. 2021 164.9
26. 1. 2014 164.8
6. 1. 2017 164.5
11. 1. 2017 164.4
11. 2. 2021 164.4
 Highest temp.
 Day  Temperature  (°D)
7.8.2015 15:25 95.4
8.8.2015 16:49 95.6
28.7.2013 16:45 96.5
10.8.2015 14:08 97.1
30.6.2019 17:14 97.8
9.8.2018 14:32 98
14.8.2015 15:16 98.1
5.8.2022 15:25 98.1
20.7.2022 14:56 98.4
10.6.2014 14:40 98.6
26.6.2019 15:26 98.9
11.8.2015 13:39 99
31.8.2015 15:37 99
1.8.2018 12:27 99.3
11.6.2014 14:16 99.5

 Highest temp. - AVG
 Day  Temperature  (°D)
8. 8. 2015 106.6
7. 8. 2015 107.8
28. 7. 2013 108.1
26. 6. 2019 109.5
5. 8. 2022 109.8
11. 8. 2015 110
20. 6. 2013 110.1
14. 8. 2015 110.2
9. 8. 2018 110.3
30. 6. 2019 110.6
18. 8. 2022 110.8
20. 6. 2021 110.8
1. 8. 2018 110.8
20. 7. 2022 111.1
10. 8. 2015 111.1