History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
27.2.2018 05:43 -1
28.2.2018 02:48 -0.7
1.3.2018 07:25 -0.5
25.2.2018 07:04 -0.4
26.1.2014 05:10 -0.4
25.1.2014 19:03 -0.3
26.2.2018 06:54 -0.3
24.3.2013 05:36 -0.3
12.2.2021 07:13 -0.1
9.1.2024 07:41 -0
7.1.2017 07:04 -0
18.1.2017 23:14 0.4
10.2.2021 08:07 0.5
19.1.2017 00:05 0.7
3.3.2018 06:07 0.7

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
27. 2. 2018 1
28. 2. 2018 1.2
26. 2. 2018 1.3
10. 2. 2021 1.4
7. 1. 2017 1.6
25. 2. 2018 1.7
25. 1. 2014 1.9
12. 2. 2021 2
9. 1. 2024 2.2
1. 3. 2018 2.2
9. 2. 2021 2.3
26. 1. 2014 2.3
6. 1. 2017 2.4
11. 1. 2017 2.5
11. 2. 2021 2.5
 Highest temp.
 Day  Temperature  (°Ro)
7.8.2015 15:25 26.6
8.8.2015 16:49 26.6
28.7.2013 16:45 26.2
10.8.2015 14:08 26
30.6.2019 17:14 25.8
9.8.2018 14:32 25.7
14.8.2015 15:16 25.7
5.8.2022 15:25 25.7
20.7.2022 14:56 25.6
10.6.2014 14:40 25.5
26.6.2019 15:26 25.4
11.8.2015 13:39 25.4
31.8.2015 15:37 25.4
1.8.2018 12:27 25.2
11.6.2014 14:16 25.2

 Highest temp. - AVG
 Day  Temperature  (°Ro)
8. 8. 2015 22.7
7. 8. 2015 22.3
28. 7. 2013 22.2
26. 6. 2019 21.7
5. 8. 2022 21.6
11. 8. 2015 21.5
20. 6. 2013 21.5
14. 8. 2015 21.4
9. 8. 2018 21.4
30. 6. 2019 21.3
18. 8. 2022 21.2
20. 6. 2021 21.2
1. 8. 2018 21.2
20. 7. 2022 21.1
10. 8. 2015 21.1